Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
VincularProduto-Omie 5 */6 * * * UTC UpdateSuplliersLinkProduct.UpdateSuplliersLinkProducts 09/18/2024 12:05:00 09/18/2024 06:05:01 01/19/2024 01:03:27
ProcessarRecebimentoPendentePorData-Omie 0 4 * * SUN UTC ProcessListPendingReceipt.ProcessListPendingReceipts 09/22/2024 04:00:00 09/15/2024 04:00:08 01/19/2024 01:03:27
ProcessarConsumoMedioSkuPorData 0 6 * * SUN UTC ProcessAverageConsumptionSku.ProcessAverageConsumptionItems 09/22/2024 06:00:00 09/15/2024 06:00:13 01/19/2024 01:03:27
ProcessarRecebimentoFaturado-Omie 0 2 * * SUN UTC ProcessListBilledReceipt.ProcessListPendingReceipts 09/22/2024 02:00:00 09/15/2024 02:00:03 01/19/2024 01:03:27
Vincular-Produto-EanCode-Omie 40 */6 * * * UTC UpdateSuplliersLinkProductByEanCode.UpdateSuplliersLinkProductsByEanCode 09/18/2024 12:40:00 09/18/2024 06:40:02 01/19/2024 01:03:27
RetryMensagemIntegracao */10 * * * * UTC RetryOrderMessageIntegration.RetryMessagesRabbit 09/18/2024 08:10:00 09/18/2024 08:00:05 01/19/2024 01:03:27
Vincular-Filial-Recebimento-Omie 0 6 * * SUN UTC ProcessPendingReceiptWarehouseBranchLink.ProcessPendingReceipts 09/22/2024 06:00:00 09/15/2024 06:00:13 02/15/2024 00:56:16
ProcessarPedidosPendentes-VTEX 0 1 * * * UTC ProcessOrdersIntegrationPendingReceipt.ProcessPendingOrders 09/19/2024 01:00:00 09/18/2024 01:00:03 08/17/2024 14:11:03
ProcessarRecebimentoPendente-Omie 0 */2 * * * UTC ProcessPendingReceipt.ProcessPendingReceipts 09/18/2024 10:00:00 09/18/2024 08:00:05 08/20/2024 21:03:29
Total items: 9