Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
VincularProduto-Omie 5 */6 * * * UTC UpdateSuplliersLinkProduct.UpdateSuplliersLinkProducts 07/05/2025 06:05:00 07/05/2025 00:05:08 01/19/2024 01:03:27
ProcessarRecebimentoPendentePorData-Omie 0 4 * * SUN UTC ProcessListPendingReceipt.ProcessListPendingReceipts 07/06/2025 04:00:00 06/29/2025 04:00:02 01/19/2024 01:03:27
ProcessarConsumoMedioSkuPorData 0 6 * * SUN UTC ProcessAverageConsumptionSku.ProcessAverageConsumptionItems 07/06/2025 06:00:00 06/29/2025 06:00:02 01/19/2024 01:03:27
ProcessarRecebimentoFaturado-Omie 0 2 * * SUN UTC ProcessListBilledReceipt.ProcessListPendingReceipts 07/06/2025 02:00:00 06/29/2025 02:00:01 01/19/2024 01:03:27
Vincular-Produto-EanCode-Omie 40 */6 * * * UTC UpdateSuplliersLinkProductByEanCode.UpdateSuplliersLinkProductsByEanCode 07/05/2025 00:40:00 07/04/2025 18:40:01 01/19/2024 01:03:27
RetryMensagemIntegracao */10 * * * * UTC RetryOrderMessageIntegration.RetryMessagesRabbit 07/05/2025 00:30:00 07/05/2025 00:20:00 01/19/2024 01:03:27
Vincular-Filial-Recebimento-Omie 0 6 * * SUN UTC ProcessPendingReceiptWarehouseBranchLink.ProcessPendingReceipts 07/06/2025 06:00:00 06/29/2025 06:00:02 02/15/2024 00:56:16
ProcessarPedidosPendentes-VTEX 0 1 * * * UTC ProcessOrdersIntegrationPendingReceipt.ProcessPendingOrders 07/05/2025 01:00:00 07/04/2025 01:00:04 08/17/2024 14:11:03
ProcessarRecebimentoPendente-Omie 0 */2 * * * UTC ProcessPendingReceipt.ProcessPendingReceipts 07/05/2025 02:00:00 07/05/2025 00:00:08 08/20/2024 21:03:29
ProcessarPedidosDeCompraPendentes 0 1 * * * UTC ProcessPurchaseOrdersIntegrationPending.ProcessPendingPurchaseOrders 07/05/2025 01:00:00 07/04/2025 01:00:04 10/15/2024 20:16:42
Total items: 12