Recurring Jobs

Id Cron Time zone Job Next execution Last execution Created
VincularProduto-Omie 5 */6 * * * UTC UpdateSuplliersLinkProduct.UpdateSuplliersLinkProducts 09/18/2025 18:05:00 09/18/2025 12:05:04 01/19/2024 01:03:27
ProcessarRecebimentoPendentePorData-Omie 0 4 * * SUN UTC ProcessListPendingReceipt.ProcessListPendingReceipts 09/21/2025 04:00:00 09/14/2025 04:00:08 01/19/2024 01:03:27
ProcessarConsumoMedioSkuPorData 0 6 * * SUN UTC ProcessAverageConsumptionSku.ProcessAverageConsumptionItems 09/21/2025 06:00:00 09/14/2025 06:00:03 01/19/2024 01:03:27
ProcessarRecebimentoFaturado-Omie 0 2 * * SUN UTC ProcessListBilledReceipt.ProcessListPendingReceipts 09/21/2025 02:00:00 09/14/2025 02:00:04 01/19/2024 01:03:27
Vincular-Produto-EanCode-Omie 40 */6 * * * UTC UpdateSuplliersLinkProductByEanCode.UpdateSuplliersLinkProductsByEanCode 09/18/2025 18:40:00 09/18/2025 12:40:01 01/19/2024 01:03:27
RetryMensagemIntegracao */10 * * * * UTC RetryOrderMessageIntegration.RetryMessagesRabbit 09/18/2025 17:10:00 09/18/2025 17:00:07 01/19/2024 01:03:27
Vincular-Filial-Recebimento-Omie 0 6 * * SUN UTC ProcessPendingReceiptWarehouseBranchLink.ProcessPendingReceipts 09/21/2025 06:00:00 09/14/2025 06:00:03 02/15/2024 00:56:16
ProcessarPedidosPendentes-VTEX 0 1 * * * UTC ProcessOrdersIntegrationPendingReceipt.ProcessPendingOrders 09/19/2025 01:00:00 09/18/2025 01:00:02 08/17/2024 14:11:03
ProcessarRecebimentoPendente-Omie 0 */2 * * * UTC ProcessPendingReceipt.ProcessPendingReceipts 09/18/2025 18:00:00 09/18/2025 16:00:03 08/20/2024 21:03:29
ProcessarPedidosDeCompraPendentes 0 1 * * * UTC ProcessPurchaseOrdersIntegrationPending.ProcessPendingPurchaseOrders 09/19/2025 01:00:00 09/18/2025 01:00:02 10/15/2024 20:16:42
ResendEventsNotConfirmedBySCA 0 3 * * * UTC RetrySupplyAccountingOrderEvent.RetrySendEventsNotConfirmed 09/19/2025 03:00:00 09/18/2025 03:00:07 11/26/2024 05:48:07
UpdateOrderToPicking 0 11 * * * UTC UpdateOrderToPicking.ProcessOrderToPicking 09/19/2025 11:00:00 09/18/2025 11:00:01 02/19/2025 22:21:29
Total items: 12